
Sony Mobile Philippines have posted months ago that the Official SRP of the Sony Xperia S, codenamed Nozomi, is Php27,990. The Sony Xperia S is Sony’s first smartphone which belongs to the Xperia NXT series. It was introduced on the Mobile World Congress 2012 in Barcelona.
The Sony Xperia S has a beautiful 4.3″ Reality Display with a 1024×720 pixels resolution that is powered by a 1.5GHz Dual Core processor, running Android 2.3 Gingerbread but with planned upgrade to Android 4.0 Ice Cream Sandwich. It has a 1GB RAM for better for multitasking, a whopping 12MP rear camera — it was expected with the Samsung Galaxy S III, but unfortunately Samsung decided to keep it at 8MP just like its predecessor — featuring Exmor R sensor technology, a 1.3MP font facing camera, and a full HD 1090p video recorder.

The Sony Xperia S weighs a bit more than the iPhone 4S weighing 144g, and thicker with a 128 x 64 x 10.6 mm dimension. It may not be one of the slimmest and lightest smartphone in the market, but this is only the start. I’m sure Sony’s future smartphones will be better in terms of size and weight.

The rear cover of the device is somewhat pointless as the 1,750mAh battery is not removable and there’s no microSD slot. The micro-SIM drawer should just have been placed beside the other ports.
Specifications |
|
| Dimensions | 128 x 64 x 10.6 mm, 144 grams |
| Display | 4.3″ 720×1280 pixels (~342 ppi pixel density), 16M colors, LED-backlit LCD, capacitive touchscreen |
| Operating System | Android 2.3 Gingerbread, planned upgrade to Android 4.0 Ice Cream Sandwich |
| Processor | Dual-core 1.5 GHz Adreno 220, GPU Qualcomm MSM8260 Snapdragon |
| RAM | 1GB |
| Camera | 12MP, 4000×3000 pixels, autofocus, LED flash, Secondary Camera: 1.3MP |
| Video Capture | Back camera: 1080p@30fps, continuous autofocus, video light, video stabilizer, Front Camera: 720p@30fps |
| Ports | HDMI, microUSB 2.0, 3.5 mm audio jack |
| Connectivity | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot, Bluetooth v2.1 with A2DP, 3G HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps, NFC |
| Network | 2G Network GSM 850 / 900 / 1800 / 1900 , 3G Network HSDPA 850 / 900 / 1900 / 2100 – LT26i |
| Memory | 16/32GB, No microSD slot |
| Sensors | Accelerometer, Proximity, Compass, Gyroscope |
| Battery | 1,750mAh Li-Ion |
| Uptime | Standby is up to 400 hours, Talk time is up to 8 hours 30 minutes |
| Other Features | Sony Mobile BRAVIA Engine, Exmor R Backlit Sensor, SNS Integration, Timescape UI, Google Services Suite |
| Available Colors | Black, Silver |
| SRP in Philippines | Php 27,990 |
May 6th, 2012
Techie Girl
Posted in
Tags: 


